
CBSE Mandatory Disclosure Us
GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
NAME OF THE SCHOOL | MANJUSHREE VIDYAPITH SCHOOL | |
AFFILIATION NO. | 2220351 | |
SCHOOL No | 37560 | |
COMPLETE ADDRESS WITH PIN CODE | VILL: URGYELING P.O + DISTT:- TAWANG(A.P) PIN: 790104 | |
PRINCIPAL NAME & QUALIFICATION: | AMAR GURUNG, BSc, BEd | |
SCHOOL EMAIL ID | mvtawang@gmail.com | |
CONTACT DETAILS (LANDLINE/MOBILE) | +91-7085900383 / +91-9436051155 |
DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
---|---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | |
COPY OF AFFILIATION UPGRADATION LETTER FROM DDSE | View | |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | |
LAND CERTIFICATE | View | |
SCHOOL TRANSFER CERTIFICATE SAMPLE | View |
RESULT AND ACADEMICS:
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
PRINCIPAL | 1 | |
VICE PRINCIPAL | 1 | |
TOTAL NO. OF TEACHERS | 15 |
SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22078.22 Sq.mts. | |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 Rooms(50 Sq.mts.) | |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Rooms(56 Sq.mts.) | |
INTERNET FACILITY (Y/N) | Yes | |
NO. OF GIRLS TOILETS | 09 | |
NO. OF BOYS TOILETS | 09 | |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |